loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-B P C L May 15, 2025 201.45 1.94 0.02
NCD-M T N L May 15, 2025 309.55 2.98 0.47
NCD-Kotak Mah. Bank May 15, 2025 40.51 0.39 0.03
NCD-St Bk of India May 15, 2025 448.09 4.32 0.31
NCD-ICICI Bank May 15, 2025 14.79 0.14 0.32
NCD-Axis Bank May 15, 2025 87.90 0.85 0.20
Certificate of Deposits-Axis Bank May 15, 2025 23.85 0.23 -49.84
NCD-HDFC Bank May 15, 2025 1,150.82 11.08 4.69
NCD-LIC Housing Fin. May 15, 2025 511.00 4.92 -0.23
NCD-Indian Bank May 15, 2025 182.77 1.76 -0.88
NCD-I R F C May 15, 2025 30.25 0.29 20.25
NCD-REC Ltd May 15, 2025 978.70 9.43 0.11
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 23.97 0.23 0.31
NCD-Power Fin.Corpn. May 15, 2025 779.70 7.51 -11.23
NCD-H U D C O May 15, 2025 226.97 2.19 0.08
Govt. Securities-GSEC May 15, 2025 358.00 3.45 -0.22
Govt. Securities-GSEC May 15, 2025 2.43 0.02 0.00
NCD-S I D B I May 15, 2025 1,035.45 9.97 5.40
PTC-India Universal Trust AL2 May 15, 2025 88.48 0.85 0.42
Govt. Securities-GSEC May 15, 2025 88.23 0.85 0.25
Govt. Securities-GSEC May 15, 2025 0.35 0.00 0.38
Govt. Securities-GSEC May 15, 2025 294.66 2.84 -14.66
Govt. Securities-Maharashtra May 15, 2025 41.38 0.40 0.02
Govt. Securities-GSEC May 15, 2025 685.15 6.60 -5.25
NCD-DME Development May 15, 2025 429.91 4.14 0.20
NCD-Citicorp Fin. (I May 15, 2025 65.02 0.63 0.02
Govt. Securities-Karnataka May 15, 2025 24.01 0.23 -0.03
PTC-India Universal Trust AL1 May 15, 2025 169.64 1.63 0.41
Govt. Securities-GSEC May 15, 2025 1.60 0.02 0.42
Govt. Securities-GSEC May 15, 2025 285.98 2.75 16.26
NCD-N A B A R D May 15, 2025 1,165.98 11.23 0.20
Net CA & Others-Net CA & Others May 15, 2025 322.07 3.10 -12.64
NCD-Bharat Sanchar May 15, 2025 51.44 0.50 0.24
Govt. Securities-GSEC May 15, 2025 50.52 0.49 0.00
Reverse Repo-TREPS May 15, 2025 49.80 0.48 276.56
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 27.20 0.26 0.30
NCD-Tata Cap.Hsg. May 15, 2025 25.32 0.24 -66.60
Govt. Securities-Maharashtra May 15, 2025 51.22 0.49 0.18
Govt. Securities-Chhattisgarh May 15, 2025 28.84 0.28 0.10
Govt. Securities-west bengal May 15, 2025 6.03 0.06 0.16
NCD-ICICI Home Fin May 15, 2025 24.93 0.24 0.09